House in Liepāja
Price:Cheapest Most expensive
| Property | Location | ||||
|---|---|---|---|---|---|
Liepaja | 280 m² | — | 703 m² | €420,000 | |
Vergale Parish | 1360 m² | 13 | 1.5 ha | €950,000 | |
Liepaja | 1062 m² | — | 755 m² | €490,000 | |
Nica Parish | 500 m² | 17 | 2.2 ha | €989,000 | |
Nica Parish | 500 m² | 4 | 0.99 ha | €1,100,000 | |
Liepaja | 450 m² | 6 | 660 m² | €550,000 | |
Liepaja | 330 m² | — | 5848 m² | €249,000 | |
Bernati Nicas pagasts | — | — | 0.35 ha | €45,000 | |
Nida | 8293 m² | — | — | €66,400 | |
Vergale Parish | — | — | 6 ha | €490,000 | |
Liepaja | 833 m² | — | — | €105,000 | |
Vergale Parish | — | — | 9 ha | €945,000 | |
Liepaja | 1200 m² | — | — | €1,300,000 | |
Pape | — | — | 1.95 ha | €242,000 | |
Pape | — | — | 2535 ha | €150,000 | |
Pape | — | — | 3646 ha | €150,000 | |
Jurkalne Parish | — | — | 3.25 ha | €60,000 | |
Vergale Parish | — | — | 2.19 ha | €0 | |
Vergale Parish | — | — | 3.84 ha | €192,000 | |
Liepaja | 2295 m² | — | 2295 m² | €220,000 | |
Nica Parish | — | — | 18 ha | €85,000 | |
Liepaja | 750 m² | — | 590 m² | €250,000 | |
Liepaja | 32 m² | — | — | €34,000 | |
Grinvalti | — | — | 6.78 ha | €420,000 | |
Liepaja | 1145 m² | — | 1145 m² | €35,000 | |
Liepaja | 75 m² | — | — | €96,000 | |
Liepaja | 7 m² | — | — | €12,000 | |
Liepaja | — | — | — | €2,500,000 | |
Vergale Parish | — | — | 5.662 ha | €250,000 | |
Pavilosta | — | — | 0.1414 ha | €29,000 | |
Liepaja | 149 m² | — | 665 m² | €210,000 | |
Vergale Parish | 108 m² | — | 0.162 ha | €274,000 | |
Vergale Parish | — | — | 3.72 ha | €280,000 | |
Liepaja | 36 m² | — | — | €22,500 | |
Nica Parish | — | — | 2.26 ha | €150,000 | |
Bernati | — | — | 3.04 ha | €60,000 | |
Liepaja | 270 m² | — | — | €245,000 | |
Nica Parish | — | — | 7.05 ha | €79,000 | |
Liepaja | 185 m² | — | — | €249,000 | |
Liepaja | 91 m² | — | — | €136,980 | |
Liepaja | 52 m² | — | — | €18,900 | |
Liepaja | 1 m² | — | — | €47,900 | |
Liepaja | 67 m² | — | — | €138,000 | |
Liepaja | 2074 m² | — | — | €46,000 | |
Liepaja | 2802 m² | — | 2802 m² | €250,000 | |
Vergale Parish | — | — | 2.45 ha | €24,000 | |
Pavilosta | 1181 m² | — | 1181 m² | €54,000 | |
Pape | — | — | 1.02 ha | €106,000 | |
Liepaja | 32 m² | — | — | €18,500 |


















































